Engine Lathes | ||
Lang | 42" swing | 308"CC |
Meuser | 32" swing | 160"CC |
Meuser | 22" swing | 160"CC |
(2) Poreba | 31" swing | 196"CC |
Monarch | 24" swing | 171"CC |
Lion 2 | 0" swing | 120"CC |
Hendley | 24" swing | 60"CC |
Reed Prentice | 16" swing | 105" CC |
Reed Prentice | 20" swing | 54" CC |
(2) LeBlond | 19" swing | 78"CC |
Mori Seiki | 21" swing | 80"CC (w/Acu-Rite "Turnvision") |
Hercules | 21" swing | 102"CC |
(2) Logan | 10" swing | 40"CC |
(2) Mori Seiki | 8" swing | 48"CC |
(2) South Bend | 10" swing | 38"CC |
South Bend | 13" swing | 34"CC |
Concord | 13" swing | 30"CC |
Concord | 14" swing | 40"CC |
Rivett | 10" swing | 36"CC |
Stark Pin Lathe | ||
Turret Lathes | ||
Bardons & Oliver No. 3 | ||
J & L No. 3 | ||
Pratt & Whitney | ||
Dynamic Balancing Equipment | ||
Hanchette/Raydine Model #LM-7500 (speeds to 2,000 RPM, weights to 7,500 lbs.) | ||
Saws | ||
Kalamazoo | 14" horizontal | |
Forte | 13" horizontal | |
Carolina | 10" horizontal | |
Grob | 18" vertical | |
CNC Turning Equipment | ||
Hitachi Seiki "Hitec-Turn" 8" swing x 24" centers |
||
Hitachi's "Seiki-Multi" Controls | ||
Hurco CNC Machining Centers | ||
(1) BMC-50 | 30" x 52" x 22" | |
(1) BMC-40 | 30" x 40" x 22" | |
(2) BMC-20 | 14" x 24" x 16" | |
Millers | ||
No. 5 Cincinnati Horizontal Miller | 21" x 96" table w/vertical head attachment | |
Induma Horizontal Miller | 16" x 75" table w/vertical head attachment | |
Enco Vertical Miller | w/digital readout 10" x 54" table travel | |
(9) Bridgeports (1) w/shaping attachment, (3) with Acu-Rite "Millvision," (2) w/digital readout | ||
Boring Mills | ||
Union BFT 90/3-1 Horizontal, 63" x 63" x 50" table travels, 6,000 lb. capacity, digital readout, 15 h.p. main motor | ||
Niles vertical, 52" diameter table, twin heads | ||
Grinders | ||
Brown & Sharp No. 2 6" x 18" surface grinder | ||
Harig Super No. 618 automatic surface grinder | ||
Blanchard 42" table rotary surface grinder | ||
Ramco Universal ID-OD, 10" swing x 32"CC | ||
Themac tool post grinder | ||
Bench, Tool & Drill grinders | ||
Planers | ||
Cincinnati hydraulic planer, twin head 60" x 168" table, 48" under the rail | ||
Gray 30" x 96" table, 30" under the rail | ||
Key Cutters | ||
(1) Lotho key cutter | ||
(2) Climax portable key mill | ||
(2) D.C. Morrison automatic 1/16" to 1½" capacity | ||
Welders | ||
(3) electric arc welders | ||
(2) gas welders | ||
(1) Airco "Dip-Core 300" 300-amp MIG welder | ||
Drills | ||
Ogawa radial drill, 18" column x 5'9" arm | ||
Avery post drill No. 3 | ||
Morey-Hercules radial drill, 8" column x 44" arm | ||
Atlas vertical drill | ||
Miscellaneous | ||
Dvorak Ironworker | ||
(2) 24" turntables | ||
Electro Arc tap extractor | ||
(2) Hartford super spacers | ||
(2) Bolt threaders to 2" | ||
Heat-treating oven | ||
Madison Spade drilling system |